
Laguna Beach Beachfront Homes For Sale, $900,000 - $1,000,000
| All Listings | Over $1,000,000 |
No listings were found matching your search criteria.

| All Listings | Over $1,000,000 |
| Community | Price Range | Listings |
|---|---|---|
| California Cove | $620K | 1 |
| Canyon | $325K - $1.395M | 6 |
| Custom | $399K - $1.575M | 6 |
| Terraces Laguna Beach | $295K - $370K | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Alta Vista | $899K - $2.295M | 3 |
| Arch Beach Heights | $699K - $1.395M | 11 |
| Blue Lagoon | $960K - $1.295M | 2 |
| Custom | $799K - $17.900M | 20 |
| Diamond Crestview | $1.745M | 1 |
| Lagunita | $5.750M - $12.995M | 2 |
| Lower Bluebird | $675K - $1.599M | 6 |
| Mystic Hills | $1.499M - $7.795M | 15 |
| other | $549K - $1.249M | 7 |
| othr | $949K - $999K | 2 |
| Park Avenue Estates | $875K - $3.995M | 6 |
| Portafina | $1.265M - $1.999M | 5 |
| Rancho Laguna | $1.175M - $2.275M | 3 |
| Summit Ridge | $875K - $2.795M | 2 |
| Temple Hills | $1.100M - $2.595M | 3 |
| Top Of The World | $599K - $2.399M | 7 |
| Top Of The World - Park Place | $2.950M | 1 |
| Upper Diamond | $825K - $2.699M | 4 |
| Upper Victoria Beach | $999K - $1.999M | 4 |
| Victoria Beach | $1.089M - $10.995M | 7 |
| Village, The | $595K - $5.250M | 18 |
| WC / UD | $2.399M | 1 |
| Woods Cove | $449K - $6.990M | 20 |
| Community | Price Range | Listings |
|---|---|---|
| Coves, The | $13.700M | 1 |
| Custom | $449K - $4.965M | 6 |
| Emerald Bay | $2.100M - $35M | 25 |
| Emerald Terrace | $1.375M - $2.350M | 3 |
| Irvine Cove | $3.495M - $13.850M | 10 |
| North Laguna | $350K - $15M | 34 |
| Smithcliffs | $3.500M | 1 |
| unknown | $350K - $795K | 2 |
| Community | Price Range | Listings |
|---|---|---|
| Aliso Laguna | $1.350M | 1 |
| Coast Royal | $1.300M - $1.980M | 7 |
| Creekside | $774K | 1 |
| Custom | $875K - $18.900M | 9 |
| Laguna Lido | $1.675M - $3.150M | 2 |
| Laguna Royale | $950K - $2.950M | 3 |
| Montage Beach Villas | $6.999M | 1 |
| Montage Ocean Estates | $27.500M - $32.500M | 2 |
| OTHER | $924K - $1.450M | 3 |
| OTHR | $1.250M | 1 |
| South Laguna Bluffs | $1.795M - $25M | 3 |
| South Laguna Village | $469K - $1.650M | 10 |
| Three Arch Bay | $1.050M - $19.500M | 12 |
| Uknown | $1.990M | 1 |
Are You thinking about short selling your Laguna Beach Home? We Can Help
We specialize in Laguna Beach Short Sales and Can Help You Short Sale Your Home!
Sam Smith Team
Beach Cities Real Estate
301 Forest Avenue
Laguna Beach, Ca 92651
(949) 355-1622 - Direct Line
Top Laguna Beach Real Estate Agents
sam@lagunabeachrealestate.com
California DRE License # 01243987
© Copyright 2012 Sam Smith Team | All Rights Reserved.
Contact Us! | Site Map | Listings Site Map